Export limit exceeded: 385063 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-76842 | 1 Mercadopago | 1 Mercadopago | 2026-08-24 | 8.2 High |
| The Mercado Pago Node.js SDK interpolates caller-supplied identifiers into API request paths without percent-encoding them, so characters that are structural in a URL survive into the outgoing request. The payment (get, capture, cancel), paymentRefund (create, total, list, get), advancedPayment (get, capture, cancel, update, updateReleaseDate) and disbursementRefund (create, createAll, listAll) clients build their path as a template literal, for example RestClient.fetch(`/v1/payments/${id}`, ...) in src/clients/payment/get/index.ts. A dot-dot or slash sequence in the identifier is normalised by the WHATWG URL parser and redirects the request to a different endpoint, and a question mark appends attacker-chosen query parameters, in both cases carrying the merchant's own access token. An application that forwards an identifier influenced by an untrusted party into one of these methods without an ownership check therefore allows that party to reach other resources within the merchant's token scope. The repository already contains the intended helper, encodePathParam in src/utils/path.ts, which pull request 451 applied to roughly 29 other clients while leaving these unchanged. | ||||
| CVE-2026-28180 | 2 Mercadopago, Wordpress | 2 Mercado Pago Payments For Woocommerce, Wordpress | 2026-08-06 | 5.3 Medium |
| Unauthenticated Insecure Direct Object References (IDOR) in Mercado Pago payments for WooCommerce <= 8.9.0 versions. | ||||
| CVE-2026-3208 | 2 Mercadopago, Wordpress | 2 Mercado Pago Payments For Woocommerce, Wordpress | 2026-05-06 | 5.3 Medium |
| The Mercado Pago payments for WooCommerce plugin for WordPress is vulnerable to unauthorized access of data due to a missing capability check on the 'mp_pix_image' WooCommerce API endpoint in all versions up to, and including, 8.7.11. This makes it possible for unauthenticated attackers to retrieve PIX payment QR code images for arbitrary orders. PIX QR codes contain sensitive merchant information including PIX keys (which may be CPF/CNPJ personal identifiers), transaction amounts, merchant name and city, and MercadoPago transaction references. | ||||
| CVE-2022-45068 | 1 Mercadopago | 1 Mercado Pago Payments For Woocommerce | 2026-04-28 | 4.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Mercado Pago Mercado Pago payments for WooCommerce plugin <= 6.3.1. | ||||
Page 1 of 1.