Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-78060 | 1 Sourcecodester | 1 Stock Management System | 2026-08-26 | 4.3 Medium |
| A vulnerability was found in SourceCodester Stock Management System 1.0. This issue affects some unknown processing of the file /php_action/getOrderReport.php. Performing a manipulation of the argument clientName/clientContact results in cross site scripting. It is possible to initiate the attack remotely. The exploit has been made public and could be used. | ||||
| CVE-2026-78059 | 1 Sourcecodester | 1 Stock Management System | 2026-08-24 | 4.3 Medium |
| A vulnerability has been found in SourceCodester Stock Management System 1.0. This vulnerability affects unknown code of the file /php_action/printOrder.php. Such manipulation of the argument clientName/clientContact leads to cross site scripting. The attack may be performed from remote. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2026-19925 | 1 Sourcecodester | 1 Stock Management System | 2026-08-17 | 4.7 Medium |
| A vulnerability was detected in SourceCodester Stock Management System 1.0. This issue affects some unknown processing of the file /classes/Master.php?f=delete_supplier. The manipulation of the argument ID results in sql injection. The attack may be launched remotely. The exploit is now public and may be used. | ||||
Page 1 of 1.