Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-76959 | 1 Sap Se | 1 Sap S/4hana (finance For Advanced Payment Management) | 2026-09-08 | 4.6 Medium |
| SAP S/4HANA Finance (Advanced Payment Management) does not perform sufficient Cross-Site Request Forgery protection on certain requests due to this an attacker with low privileges could craft a malicious link or page. If an authenticated victim interacts with it, unintended actions could be triggered on the web server on their behalf. This results in a low impact on confidentiality and integrity. There is no impact on availability. | ||||
| CVE-2026-76960 | 1 Sap Se | 1 Sap S/4hana (finance For Advanced Payment Management) | 2026-09-08 | 3.5 Low |
| SAP S/4HANA Finance (Advanced Payment Management) does not perform sufficient Cross-Site Request Forgery protection on certain requests, due to this an attacker with low privileges could craft a malicious link or page. If an authenticated victim interacts with it, unintended actions could be triggered on the web server on their behalf. This results in a low impact on confidentiality and integrity. There is no impact on availability. | ||||
| CVE-2026-76961 | 1 Sap Se | 1 Sap S/4hana (finance For Advanced Payment Management) | 2026-09-08 | 3.5 Low |
| SAP S/4HANA Finance (Advanced Payment Management) does not perform sufficient Cross-Site Request Forgery protection on certain requests, due to this an attacker with low privileges could craft a malicious link or page. If an authenticated victim interacts with it, unintended actions could be triggered on the web server on their behalf. This results in a low impact on confidentiality and integrity. There is no impact on availability. | ||||
Page 1 of 1.