Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-59296 | 1 Spring | 1 Micrometer | 2026-08-27 | 5.9 Medium |
| Using untrusted, non-normalized input as-is for metrics data (such as metric names, tag keys, or tag values) is a dangerous antipattern that general-purpose instrumentation should never perform. Micrometer 1.17.0 Micrometer 1.16.0 - 1.16.6 Micrometer 1.15.0 - 1.15.12 Micrometer 1.14.0 - 1.14.16 Micrometer 1.9.18 and earlier | ||||
| CVE-2026-59295 | 1 Spring | 1 Micrometer | 2026-08-27 | 5.9 Medium |
| It is possible for outbound HTTP requests using a Micrometer-instrumented client to cause a denial-of-service (DoS) condition due to an unbounded memory leak. Micrometer 1.17.0 Micrometer 1.16.0 - 1.16.6 Micrometer 1.15.0 - 1.15.12 Micrometer 1.14.0 - 1.14.16 Micrometer 1.9.18 and earlier | ||||
| CVE-2026-40984 | 1 Spring | 1 Micrometer | 2026-08-13 | 7.5 High |
| In Micrometer, it is possible for a user to provide specially crafted HTTP requests that may cause a denial-of-service (DoS) condition. Affected versions: micrometer-core 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18; 1.9.0 through 1.9.17. micrometer-jetty11 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18. micrometer-jetty12 1.16.0 through 1.16.5; 1.15.0 through 1.15.11; 1.14.0 through 1.14.15; 1.13.0 through 1.13.18. | ||||
| CVE-2026-40983 | 1 Spring | 1 Micrometer | 2026-08-13 | 7.5 High |
| In Micrometer, it is possible for a user to provide specially crafted gRPC requests that may cause a denial-of-service (DoS) condition. Affected versions: Micrometer 1.16.0 through 1.16.5; 1.15.0 through 1.15.11. | ||||
Page 1 of 1.