Export limit exceeded: 389454 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-47624 | 1 Nvidia | 2 Dgx Spark, Dgx Spark Uefi | 2026-09-09 | 6 Medium |
| NVIDIA DGX Spark contains a vulnerability in UEFI where a Attacker may cause a/an CWE-693 by privileged local user. A successful exploit of this vulnerability may allow an attacker to bypass administrator password protection in UEFi. | ||||
| CVE-2026-24263 | 1 Nvidia | 2 Dgx Spark, Dgx Spark Uefi | 2026-09-09 | 8.2 High |
| NVIDIA DGX Spark contains a vulnerability in the system firmware, where a privileged attacker could be able to cause a NULL pointer dereference. A successful exploit of this vulnerability may lead to code execution, escalation of privileges, denial of service, information disclosure, and data tampering. | ||||
| CVE-2026-24262 | 1 Nvidia | 2 Dgx Spark, Dgx Spark Uefi | 2026-09-09 | 8.2 High |
| NVIDIA DGX Spark contains a vulnerability in the system firmware, where a privileged attacker could be able to cause an out-of-bounds write. A successful exploit of this vulnerability may lead to code execution, escalation of privileges, denial of service, information disclosure, and data tampering. | ||||
| CVE-2026-24225 | 1 Nvidia | 2 Dgx Spark, Dgx Spark Uefi | 2026-09-09 | 6 Medium |
| NVIDIA DGX Spark contains a vulnerability in the standalone MM firmware where an attacker could be able to cause an out-of-bounds read. A successful exploit of this vulnerability might lead to information disclosure. | ||||
| CVE-2026-47626 | 1 Nvidia | 2 Dgx Spark, Dgx Spark Uefi | 2026-09-09 | 8.2 High |
| NVIDIA DGX Spark contains a vulnerability in the system firmware, where a privileged attacker could be able to cause an out-of-bounds write. A successful exploit of this vulnerability may lead to code execution, escalation of privileges, denial of service, information disclosure, and data tampering. | ||||
Page 1 of 1.